BEST-IN-CLASS AUTOMATION FOR CANNABIS PRODUCTION
Moving your control forward
Variable Frequency Drive (VFD)
Moving your Control Forward
MAIN APPLICATIONS:
- Dryers control
- Trimmers control
- Sorted machines control
- Ampule Filling
- Packaging Sorting control
- Weight automation
- Bagging automation
Use our VFDs as a stand-alone product or integrated with our controllers
You can operate, monitor, or debug VFDs via the controller’s integrated HMI panel, or via Unitronics’ Remote Access, Web Server, or VNC connection using the controller programming software.
Simplify your workflow:
- Obtain your VFDs, PLC + HMI controllers and related components, as well as technical support, from a single supplier
- Operate your VFD directly from the controller’s HMI panel
- Use the same programming software as the PLC control and HMI application, to:
- Set-up and configure multiple VFDs in a snap
- Monitor and debug your VFD – either via UniLogic or Scope Trace
- Remotely Access your VFD via UniLogic
Variable Frequency Drives
MAIN FEATURES:
From 0.4 kW and up to 110 kW (0.5 HP to 150 HP), built-in EMC Filters, Mounting options: Wall, Flange, Rail, Sensorless Vector and Torque control, STO (Safe Torque Off), built-in Braking units, Remote Access, monitor & debug your VFD via Scope Trace.
VFD: Easy to Program. Simple to Use
FEATURES:
- Mounting options: Wall, Flange, Rail
- Built-in EMC filters and dynamic braking units
- Modbus RTU fieldbus
- STO (Safe Torque Off)
- Sensorless vector speed and torque control
- Supports Induction and Permanent Magnet Motors
- Heavy-duty Overload Capacity
- The VFDs are also UL approved, TÜV-SÜD Safety and CE Certified
Unilogic®– Award Winning All-In-One Studio Software
Program using the same software as our controller
- Dynamic configuration profile
- Easy to use setup wizard
- Multi-Motor control
- Operate directly from UniStream
- Monitor and debug the VFD via online watch or Scope Trace graph
Product Specifications
UMI-B1 EU | UMI-B1 UL | UMI-B5 UL | ||
---|---|---|---|---|
Power | Input Voltage | 200-240VAC, Single Phase 380-440VAC, Three Phase | 200-240VAC, Single Phase 200-240VAC, Three Phase 380-480VAC, Three Phase | 200-240VAC, Three Phase 380-480VAC, Three Phase |
Input Frequency | 50/60Hz | |||
Supported Motors | Asynchronous Induction Motors, Three Phase Input | Asynchronous Induction Motors, Three Phase Input Permanent Magnet Synchronous Motors, Three Phase Input |
||
0-400Hz | ||||
Overload Capacity | 150%, 60 seconds | |||
180%, 10 seconds | ||||
200%, 1 second | ||||
Control | Control Method | SVPWM (Space Vector PWM) SVC (Sensorless Vector Control) |
||
Control Setting | MODBUS, Analog, Digital, PID, Pulse | |||
Communication | MODBUS RTU RS-485 | |||
Keypad | Film Keypad: <4kW (5HP) Removable: ≥4kW (5HP) | Film Keypad: <4kW (5HP) Removable: ≥4kW (5HP) | Removable: All power range | |
Input | Analog Inputs | Total 2: 1 input 0-10V, 0-20mA 1 input 0-10V | Total 3: 2 inputs 0-10V, 0-20mA 1 input 0-10V |
|
Digital Inputs | Total 5: 4 inputs 1kHz 1 input 50kHz | Total 9: 8 inputs 1kHz 1 input 50kHz |
||
Output | Analog Outputs | Up to 2: 1 output 0-10V, 0-20mA ≤2.2kW/3HP, 2nd output available from >2.2kW/3HP) | 2 outputs 0-10V, 0-20mA | |
Digital Outputs | 1 output sink/source | Total 2: 1 output sink/source, 1 output 50kHz |
||
Relay Outputs | Up to 2: 1 Programmable Multi-functional Output. 2nd output available from >2.2kW/3HP | Total 2 Programmable Multi-functional outputs | ||
Features | Dynamic Braking Unit | Built-in(≤37kW/50HP) | Built-in(≤30kW40HP) | |
Optional (>37kW/50HP) | Optional (>30kW/40HP) | |||
EMC | Built-in C3 (≥4kW/5HP), Comply with IEC/EN 61800-3 | Built-in C3, Comply with IEC/EN 61800-3 | ||
Optional C3 (<4kW/5HP), Comply with IEC/EN 61800-3 | ||||
Optional C2, Comply with IEC/EN 61800-3 | ||||
General | Operating Temperature | (-10)°C/14°F – 50°C/122°F (de-rated by 1% for every 1°C/2°F above 40°C/104°F) | ||
Altitude | 2000m/6600 ft (de-rated by 1% for every additional 100m/330ft above 1000m/3300ft) | |||
Enclosure Rating | IP20 | |||
Mounting Options | Wall and Rail (≤2.2kW/3HP) | Wall, Flange | ||
Wall and Flange (>2.2kW/3HP) | ||||
Cooling | Air-cooling | |||
Safe Torque Off | √ | × | ||
Compliance | CE, TÜV-SUD Safety Mark | CE, UL and cUL |
UMI-B1 Series - STO- TÜV SÜD certified
Article Number | Rated Output Power kW | Rated Output Power HP | Input Voltage |
---|---|---|---|
UMI-0004BE-B1 | 0.4 | 0.5 | 200-240V Single Phase |
UMI-0007BE-B1 | 0.75 | 1 | 200-240V Single Phase |
UMI-0015BE-B1 | 1.5 | 2 | 200-240V Single Phase |
UMI-0022BE-B1 | 2.2 | 3 | 200-240V Single Phase |
UMI-0007EE-B1 | 0.75 | 1 | 380-440V Three Phase |
UMI-0015EE-B1 | 1.5 | 2 | 380-440V Three Phase |
UMI-0022EE-B1 | 2.2 | 3 | 380-440V Three Phase |
UMI-0040EE-B1 | 4 | 5 | 380-440V Three Phase |
UMI-0055EE-B1 | 5.5 | 7.5 | 380-440V Three Phase |
UMI-0075EE-B1 | 7.5 | 10 | 380-440V Three Phase |
UMI-0110EE-B1 | 11 | 15 | 380-440V Three Phase |
UMI-0150EE-B1 | 15 | 20 | 380-440V Three Phase |
UMI-0185EE-B1 | 18.5 | 25 | 380-440V Three Phase |
UMI-0220EE-B1 | 22 | 30 | 380-440V Three Phase |
UMI-0300EE-B1 | 30 | 40 | 380-440V Three Phase |
UMI-0370EE-B1 | 37 | 50 | 380-440V Three Phase |
UMI-0450EE-B1 | 45 | 60 | 380-440V Three Phase |
UMI-0550EE-B1 | 55 | 75 | 380-440V Three Phase |
UMI-0750EE-B1 | 75 | 100 | 380-440V Three Phase |
UMI-0900EE-B1 | 90 | 120 | 380-440V Three Phase |
UMI-1100EE-B1 | 110 | 150 | 380-440V Three Phase |
UMI- B1 Series - UL Certified
Article Number | Rated Output Power kW | Rated Output Power HP | Input Voltage |
---|---|---|---|
UMI-0004BU-B1 | 0.4 | 0.5 | 200-240V Single Phase |
UMI-0007BU-B1 | 0.75 | 1 | 200-240V Single Phase |
UMI-0015BU-B1 | 1.5 | 2 | 200-240V Single Phase |
UMI-0022BU-B1 | 2.2 | 3 | 200-240V Single Phase |
UMI-0004CU-B1 | 0.4 | 0.5 | 200-240V Three Phase |
UMI-0007CU-B1 | 0.75 | 1 | 200-240V Three Phase |
UMI-0007EU-B1 | 0.75 | 1 | 380-480V Three Phase |
UMI-0015EU-B1 | 1.5 | 2 | 380-480V Three Phase |
UMI-0022EU-B1 | 2.2 | 3 | 380-480V Three Phase |
UMI-B5 Series - UL Certified
Article Number | Rated Output Power kW | Rated Output Power HP | Input Voltage |
---|---|---|---|
UMI-0007CU-B5 | 0.75 | 1 | 200-240V Three Phase |
UMI-0015CU-B5 | 1.5 | 2 | 200-240V Three Phase |
UMI-0022CU-B5 | 2.2 | 3 | 200-240V Three Phase |
UMI-0040CU-B5 | 4 | 5 | 200-240V Three Phase |
UMI-0055CU-B5 | 5.5 | 7.5 | 200-240V Three Phase |
UMI-0075CU-B5 | 7.5 | 10 | 200-240V Three Phase |
UMI-0110CU-B5 | 11 | 15 | 200-240V Three Phase |
UMI-0150CU-B5 | 15 | 20 | 200-240V Three Phase |
UMI-0185CU-B5 | 18.5 | 25 | 200-240V Three Phase |
UMI-0220CU-B5 | 22 | 30 | 200-240V Three Phase |
UMI-0300CU-B5 | 30 | 40 | 200-240V Three Phase |
UMI-0370CU-B5 | 37 | 50 | 200-240V Three Phase |
UMI-0450CU-B5 | 45 | 60 | 200-240V Three Phase |
UMI-0550CU-B5 | 55 | 75 | 200-240V Three Phase |
UMI-0015EU-B5 | 1.5 | 2 | 380-480V Three Phase |
UMI-0022EU-B5 | 2.2 | 3 | 380-480V Three Phase |
UMI-0040EU-B5 | 4 | 5 | 380-480V Three Phase |
UMI-0055EU-B5 | 5.5 | 7.5 | 380-480V Three Phase |
UMI-0075EU-B5 | 7.5 | 10 | 380-480V Three Phase |
UMI-0110EU-B5 | 11 | 15 | 380-480V Three Phase |
UMI-0150EU-B5 | 15 | 20 | 380-480V Three Phase |
UMI-0185EU-B5 | 18.5 | 25 | 380-480V Three Phase |
UMI-0220EU-B5 | 22 | 30 | 380-480V Three Phase |
UMI-0300EU-B5 | 30 | 40 | 380-480V Three Phase |
UMI-0370EU-B5 | 37 | 50 | 380-480V Three Phase |
UMI-0450EU-B5 | 45 | 60 | 380-480V Three Phase |
UMI-0550EU-B5 | 55 | 75 | 380-480V Three Phase |
UMI-0750EU-B5 | 75 | 100 | 380-480V Three Phase |
UMI-0900EU-B5 | 90 | 120 | 380-480V Three Phase |
UMI-1100EU-B5 | 110 | 150 | 380-480V Three Phase |
Ubermorgen Innovations Gmbh:
“For me, most important is that I forgot that it is there - and it does its job, a very important job, controlling steam production for our factory.”
Coating Systems:
“We have found Unitronics to be one of those companies which inspire you to push the boundaries, we are reinventing a control system that has been around for many years on different platforms but with Unitronics we actively look to see how we can improve the product using the available technology but without it adding additional cost for our customers.”
Mar Cor Purification:
“The development process went a lot smoother due to the operator interface and PLC as one, and being programmed as one simultaneously…There are no annoying hurdles to jump, no additional communications software, communications hardware, or support costs. There is no burdensome software over protection getting in the way—just layout a design and build away!"
Timbersoft:
“The most cost effective and reliable way to fill the entry level PLC/HMI/SCADA bracket in the market.”
Aqua Interma Engineering:
“Among all automation the devices I work with, Unitronics is my favorite.”
AquaRD:
“With a friendly development environment and unrivaled quality to price ratio, Unitronics PLC’s are the perfect solution – we highly recommend them!”
Imapsa Automation:
"With fast delivery times, and constantly updated software, Unitronics has always listened to our customers many requests, and have implemented them since we decided to start our automation division in 2001. Great support via both the technical support team and the Unitronics forum. And, of course, great price!"
Greenmove Technologies:
“The Unistream offers the right balance between functionality and simplicity and is therefore an ideal fit for our application. With the Unistream we succeed in running our ‘mini-factories’ at the locations of our customers.”