BEST-IN-CLASS AUTOMATION FOR CANNABIS PRODUCTION
From Simple PLC Control to Complex Machines
Expandability: I/O & COM Modules Expansion
Local & Remote I/Os and COM
Expand your reach with our line of IO and COM expansion
- NEW! Ethernet-based Remote I/O:
- Two Ethernet ports
- Slim modules – 12mm only
- Operating temperature range: -40°C to 70°C
- Supporting analog modules with 16bit resolution
- For UniStream series
- UniStream PLC series
- UniStream series
- Vision & Samba series
UniStream Remote I/O
Article | Description | Connector Type |
---|---|---|
Adapter | ||
URB-TCP | UniStream Remote IO Ethernet Adapter | |
URB-TCP2 | UniStream Remote IO Adapter, 6 Modules | |
URB-EC1 | Unistream EtherCAT Remote IO adaptor 16 Modules |
|
Digital Inputs | ||
URD-0800 | 8 Digital Inputs (Sink / Source), 24VDC | 10 RTB |
URD-1600-8 | 16 Digital Inputs (Sink / Source), 24VDC | 18 RTB |
URD-3200-4 | 32 Digital Inputs (Sink / Source), 24VDC | 40 PIN IDC |
URD-0400B | 4 Digital Inputs, 120VAC | 10 RTB |
URD-0400C | 4 Digital Inputs, 240VAC | 10 RTB |
Encoder / High Speed Counters | ||
URD-0200E | 2 High Speed Counters / Encoder Inputs, 24VDC | 10 RTB |
URD-0200D | 2 High Speed Counters / Encoder Inputs, 5VDC | 10 RTB |
Digital Outputs | ||
URD-0008CH | 8 Digital Outputs (Source), 24VDC/0.5A | 10 RTB |
URD-0008CI | 8 Digital Outputs, (Source), 24VDC/2A | 10 RTB |
URD-0016CG-8 | 16 Digital Outputs, (Source), 24VDC/0.3A | 18 RTB |
URD-0032CG-4 | 32 Digital Outputs, (Source), 24VDC/0.3A | 40 PIN IDC |
URD-0008NH | 8 Digital Outputs (Sink), 24VDC/0.5A | 10 RTB |
URD-0008NI | 8 Digital Outputs, (Sink), 24VDC/2A | 10 RTB |
URD-0016NG-8 | 16 Digital Outputs, (Sink), 24VDC/0.3A | 18 RTB |
URD-0032NG-4 | 32 Digital Outputs, (Sink), 24VDC/0.3A | 40 PIN IDC |
Relay | ||
URD-0004RH | 4 Relay, 2A | 10 RTB |
URD-0004SK | 4 Solid State Relay, 240VAC/DC, 0.5A | 10 RTB |
URD-0004SM | 4 Solid State Relay, 110VAC/DC, 1A | 10 RTB |
URD-0004SN | 4 Solid State Relay, 24VAC/DC, 2A | 10 RTB |
Analog Inputs 12 bit | ||
URA-0400O | 4 Analog Current Inputs 12bit | 10 RTB |
URA-0800O | 8 Analog Current Inputs 12bit | 10 RTB |
URA-1600O-8 | 16 Analog Current Inputs 12bit | 18 RTB |
URA-0400P | 4 Analog Voltage Inputs 12bit | 10 RTB |
URA-0800P | 8 Analog Voltage Inputs 12bit | 10 RTB |
URA-1600P-8 | 16 Analog Voltage Inputs 12bit | 18 RTB |
Analog Inputs 16 bit | ||
URA-0400T | 4 Analog Current Inputs 16bit | 10 RTB |
URA-0800T | 8 Analog Current Inputs 16bit | 10 RTB |
URA-1600T-8 | 16 Analog Current Inputs 16bit | 18 RTB |
URA-0400U | 4 Analog Voltage Inputs 16bit | 10 RTB |
URA-0800U | 8 Analog Voltage Inputs 16bit | 10 RTB |
URA-1600U-8 | 16 Analog Voltage Inputs 16bit | 18 RTB |
Analog Outputs 12 bit | ||
URA-0004W | 4 Analog Current Outputs 12bit | 10 RTB |
URA-0008W | 8 Analog Current Outputs 12bit | 10 RTB |
URA-0004X | 4 Analog Voltage Outputs 12bit | 10 RTB |
URA-0008X | 8 Analog Voltage Outputs 12bit | 10 RTB |
URA-0016X-8 | 16 Analog Voltage Outputs 12bit | 18 RTB |
Analog Outputs 16 bit | ||
URA-0004Y | 4 Analog Current Outputs 16bit | 10 RTB |
URA-0008Y | 8 Analog Current Outputs 16bit | 10 RTB |
URA-0004Z | 4 Analog Voltage Outputs 16bit | 10 RTB |
URA-0016Z-8 | 16 Analog Voltage Outputs 16bit | 18 RTB |
Temperature | ||
URS-04RT | 4 RTD / Resistance | 10 RTB |
URS-04TC | 4 Thermocouple / mV | 10 RTB |
URS-08RT-2 | 8 RTD / Resistance | 20 PIN IDC |
URS-08TC-2 | 8 Thermocouple / mV | 20 PIN IDC |
Power | ||
URP-PS24V | Adapter Additional System Power Expension, 1A | 10 RTB |
URP-C0V0V | 8 0VDC Potential Distribution | 10 RTB |
URP-C24V24V | 8 24VDC Potential Distribution | 10 RTB |
URP-C0V24V | 4 24VDC, 4 0VDC Potential Distribution | 10 RTB |
URP-PDIST | External Universal Power Distribution | 10 RTB |
URP-SHIELD | External Universal Shield Distribution | 10 RTB |
Spare Parts | ||
URB-END | Adapter End Module | None |
URO-0105 | 10 Removable Terminal Block For I/O | 10 RTB |
URO-0106 | 18 Removable Terminal Block For I/O | 18 RTB |
URO-0101 | 10 Removable Terminal Block For Potential Distribution | 10 RTB |
URO-0102 | 10 Removable Terminal Block For External Power | 10 RTB |
*Notes
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the PWM outputs are included in the total number of transistor outputs.
Uni-COM™ Modules
Article1 | Communication Ports |
---|---|
UAC-CB-01RS2 | Uni-COM: 1x RS232 port |
UAC-CB-01RS4 | Uni-COM: 1x RS485 port |
UAC-CB-01CAN | Uni-COM: 1x CANbus port |
*Notes
- All Uni-COM Modules- up to 2 serial modules and 1 CANbus module. Basic (B3) version support 1 serial module.
- Note that the PWM outputs are included in the total number of transistor outputs.
Uni-Local Expansion Adapters
Article | Description |
---|---|
UAG-XK125 | Short Range Kit, 125 cm |
UAG-XKP125 | Short Range + embedded Power Supply Kit, 125 cm |
UAG-XK300 | Short Range Kit, 300 cm |
UAG-XKP300 | Short Range Kit + embedded Power Supply, 300 cm |
UAG-XKPLXXXX | Long Range + embedded Power Supply, lengths: 600, 1200, 1500, 2000, 3000cm |
*Notes
- All Uni-COM Modules- up to 2 serial modules and 1 CANbus module. Basic (B3) version support 1 serial module.
- Note that the PWM outputs are included in the total number of transistor outputs.
Uni-I/O™ Modules
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage |
|
Digital Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC |
UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
UIA-0800NH | None | None | 8 0-20V, 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
*Notes
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
- Not isolated.
- Channel to channel isolated.
UniStream Remote I/O
Article | Description | Connector Type |
---|---|---|
Adapter | ||
URB-TCP | UniStream Remote IO Ethernet Adapter | |
URB-TCP2 | UniStream Remote IO Adapter, 6 Modules | |
URB-EC1 | Unistream EtherCAT Remote IO adaptor 16 Modules |
|
Digital Inputs | ||
URD-0800 | 8 Digital Inputs (Sink / Source), 24VDC | 10 RTB |
URD-1600-8 | 16 Digital Inputs (Sink / Source), 24VDC | 18 RTB |
URD-3200-4 | 32 Digital Inputs (Sink / Source), 24VDC | 40 PIN IDC |
URD-0400B | 4 Digital Inputs, 120VAC | 10 RTB |
URD-0400C | 4 Digital Inputs, 240VAC | 10 RTB |
Encoder / High Speed Counters | ||
URD-0200E | 2 High Speed Counters / Encoder Inputs, 24VDC | 10 RTB |
URD-0200D | 2 High Speed Counters / Encoder Inputs, 5VDC | 10 RTB |
Digital Outputs | ||
URD-0008CH | 8 Digital Outputs (Source), 24VDC/0.5A | 10 RTB |
URD-0008CI | 8 Digital Outputs, (Source), 24VDC/2A | 10 RTB |
URD-0016CG-8 | 16 Digital Outputs, (Source), 24VDC/0.3A | 18 RTB |
URD-0032CG-4 | 32 Digital Outputs, (Source), 24VDC/0.3A | 40 PIN IDC |
URD-0008NH | 8 Digital Outputs (Sink), 24VDC/0.5A | 10 RTB |
URD-0008NI | 8 Digital Outputs, (Sink), 24VDC/2A | 10 RTB |
URD-0016NG-8 | 16 Digital Outputs, (Sink), 24VDC/0.3A | 18 RTB |
URD-0032NG-4 | 32 Digital Outputs, (Sink), 24VDC/0.3A | 40 PIN IDC |
Relay | ||
URD-0004RH | 4 Relay, 2A | 10 RTB |
URD-0004SK | 4 Solid State Relay, 240VAC/DC, 0.5A | 10 RTB |
URD-0004SM | 4 Solid State Relay, 110VAC/DC, 1A | 10 RTB |
URD-0004SN | 4 Solid State Relay, 24VAC/DC, 2A | 10 RTB |
Analog Inputs 12 bit | ||
URA-0400O | 4 Analog Current Inputs 12bit | 10 RTB |
URA-0800O | 8 Analog Current Inputs 12bit | 10 RTB |
URA-1600O-8 | 16 Analog Current Inputs 12bit | 18 RTB |
URA-0400P | 4 Analog Voltage Inputs 12bit | 10 RTB |
URA-0800P | 8 Analog Voltage Inputs 12bit | 10 RTB |
URA-1600P-8 | 16 Analog Voltage Inputs 12bit | 18 RTB |
Analog Inputs 16 bit | ||
URA-0400T | 4 Analog Current Inputs 16bit | 10 RTB |
URA-0800T | 8 Analog Current Inputs 16bit | 10 RTB |
URA-1600T-8 | 16 Analog Current Inputs 16bit | 18 RTB |
URA-0400U | 4 Analog Voltage Inputs 16bit | 10 RTB |
URA-0800U | 8 Analog Voltage Inputs 16bit | 10 RTB |
URA-1600U-8 | 16 Analog Voltage Inputs 16bit | 18 RTB |
Analog Outputs 12 bit | ||
URA-0004W | 4 Analog Current Outputs 12bit | 10 RTB |
URA-0008W | 8 Analog Current Outputs 12bit | 10 RTB |
URA-0004X | 4 Analog Voltage Outputs 12bit | 10 RTB |
URA-0008X | 8 Analog Voltage Outputs 12bit | 10 RTB |
URA-0016X-8 | 16 Analog Voltage Outputs 12bit | 18 RTB |
Analog Outputs 16 bit | ||
URA-0004Y | 4 Analog Current Outputs 16bit | 10 RTB |
URA-0008Y | 8 Analog Current Outputs 16bit | 10 RTB |
URA-0004Z | 4 Analog Voltage Outputs 16bit | 10 RTB |
URA-0016Z-8 | 16 Analog Voltage Outputs 16bit | 18 RTB |
Temperature | ||
URS-04RT | 4 RTD / Resistance | 10 RTB |
URS-04TC | 4 Thermocouple / mV | 10 RTB |
URS-08RT-2 | 8 RTD / Resistance | 20 PIN IDC |
URS-08TC-2 | 8 Thermocouple / mV | 20 PIN IDC |
Power | ||
URP-PS24V | Adapter Additional System Power Expension, 1A | 10 RTB |
URP-C0V0V | 8 0VDC Potential Distribution | 10 RTB |
URP-C24V24V | 8 24VDC Potential Distribution | 10 RTB |
URP-C0V24V | 4 24VDC, 4 0VDC Potential Distribution | 10 RTB |
URP-PDIST | External Universal Power Distribution | 10 RTB |
URP-SHIELD | External Universal Shield Distribution | 10 RTB |
Spare Parts | ||
URB-END | Adapter End Module | None |
URO-0105 | 10 Removable Terminal Block For I/O | 10 RTB |
URO-0106 | 18 Removable Terminal Block For I/O | 18 RTB |
URO-0101 | 10 Removable Terminal Block For Potential Distribution | 10 RTB |
URO-0102 | 10 Removable Terminal Block For External Power | 10 RTB |
*Notes
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the PWM outputs are included in the total number of transistor outputs.
Modular series: Uni-COM™ Modules
Article1 | Communication Ports |
---|---|
UAC-01RS2 | 1x RS232 port |
UAC-02RS2 | 2x RS232 port |
UAC-02RSC | 1x RS232 port and 1x RS485 port |
*Notes
- Add-on Modules, I/O and COM: the total number of modules, both I/O and COM that you can snap onboard an HMI panel is limited by the size of the panel.
Modular series: Uni-I/O™ Modules
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage |
|
Digital Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC |
UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
UIA-0800NH | None | None | 8 0-20V, 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
*Notes
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
- Not isolated.
- Channel to channel isolated.
Modular series: Uni-Local Expansion Adapters
Article | Description |
---|---|
UAG-XK125 | Short Range Kit, 125 cm |
UAG-XKP125 | Short Range + embedded Power Supply Kit, 125 cm |
UAG-XK300 | Short Range Kit, 300 cm |
UAG-XKP300 | Short Range Kit + embedded Power Supply, 300 cm |
UAG-XKPLXXXX | Long Range + embedded Power Supply, lengths: 600, 1200, 1500, 2000, 3000cm |
*Notes
- All Uni-COM Modules- up to 2 serial modules and 1 CANbus module. Basic (B3) version support 1 serial module.
- Note that the PWM outputs are included in the total number of transistor outputs.
Built-in series: Uni-COM™ Modules
Article | Communication Ports |
---|---|
UAC-CX-01RS2 | Uni-COM: 1x RS232 port |
UAC-CX-01RS4 | Uni-COM: 1x RS485 port |
UAC-CX-01CAN | Uni-COM: 1x CANbus port |
*Note:
1. All Uni-COM Modules- up to 2 serial modules and 1 CANbus module. Basic (B3) version support 1 serial module.
2. The PWM outputs are included in the total number of transistor outputs.
Built-in series: Uni-I/O™ Modules
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules article | Digital (Isolated) | HSC/Shaft-encoder 4 | Analog | Temperature Measurement | Weight Measurement | Transistor (Isolated) 5 | PWM/HSO 5 | Relay | Analog | Operating Voltage |
|
Digital Modules (Isolated) | UID-1600 | 16 Sink/Source | None | None | None | None | None | None | None | None | 24VDC |
UID-0808T | 8 Sink/Source | None | None | None | None | 8 Source(pnp) | None | None | None | 24VDC | |
UID-W1616T 3 | 16 Sink/Source | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808THS 1 | 8 Sink/Source | 2 250kHz 32-bit | None | None | None | 8 Source(pnp) | 2 2 250kHz 2 3kHz | None | None | 24VDC | |
UID-0016T | None | None | None | None | None | 16 Source(pnp) | None | None | None | 24VDC | |
UID-0808R | 8 Sink/Source | None | None | None | None | None | None | 8 | None | 24VDC | |
UID-W1616R 3 | 16 Sink/Source | None | None | None | None | None | None | 16 | None | 24VDC | |
UID-0016R | None | None | None | None | None | None | None | 16 | None | 24VDC | |
Analog and Temperature | UIA-0006 | None | None | None | None | None | None | None | None | 6 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIA-0402N | None | None | 4 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | 2 0-10V 14-bit ±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC | |
UIA-0800N | None | None | 8 0-10V, 0-20mA, 4-20mA 13-bit | None | None | None | None | None | None | Not relevant | |
UIA-0800NH | None | None | 8 0-20V, 0-20mA, 4-20mA With HART communication | None | None | None | None | None | None | Not relevant | |
UIS-04PTN | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
UIS-04PTKN | None | None | None | 4 PT1000/NI1000/NI1200 | None | None | None | None | None | Not relevant | |
UIS-08TC | None | None | None | 8 (Isolated) Thermocouple7 | None | None | None | None | None | 24VDC | |
Digital/Analog Modules | UIS-WCB1 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 2 (Not Isolated) Sink (npn) | 2 250kHz | 8 | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
UIS-WCB2 1 , 3 | 10 Sink/Source | 2 10kH z 32 bit | 2 (Isolated) 0-10V, 0-20mA, 4-20mA 14-bit | 2 (Isolated) Thermocouple, PT100/NI100/NI120 | None | 8 Source (pnp) 2 (Not Isolated) Sink (npn) | 2 250kHz (Sink outputs only) | None | 2 0-10V 14-bit .±10V 13-bit+sign 0-20mA, 4-20mA 13-bit | 24VDC |
*Notes
- This module utilizes two high speed blocks that can each be assigned either to the inputs or to the outputs.
- 2 outputs are high speed, up to 250KHz , and may function as normal or high-speed PWM outputs (same frequency and different duty-cycles). 2 outputs are normal speed, and may function as normal-speed PWM outputs (same frequency but different duty-cycles).
- 1 wide I/O modules width = 1.5 slim I/O modules width
- Note that the high-speed inputs are included in the total number of digital inputs.
- Note that the high-speed outputs are included in the total number of digital outputs.
- Not isolated.
- Channel to channel isolated.
Built-in series: Uni-Local Expansion Adapters
Article | Description |
---|---|
UAG-CX-XK125 | Short Range Kit, 125 cm |
UAG-CX-XKP300 | Short Range Kit + embedded Power Supply, 300 cm |
UAG-CX-XKPLXXXX | UniStream CX IO Exp.Long Kit, lengths: 600, 1200, 1500, 2000, 3000 cm |
*Notes
1. All Uni-COM Modules- up to 2 serial modules and 1 CANbus module. Basic (B3) version support 1 serial module.
2. Note that the PWM outputs are included in the total number of transistor outputs.
COM Modules
Models | Ethernet | RS232/RS485 | Isolated RS232/RS485 | CANbus | Profibus |
---|---|---|---|---|---|
SAMBA | V100-17-ET2 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | None |
V130, V350, V4301 | V100-17-ET2 V100-S-ET23 | V100-17-RS4 | V100-17-RS4X | V100-17-CAN V100-S-CAN | V100-17-PB1 |
V570, V560, V1040, V12102 | V200-19-ET2 | V200-19-RS4 | V200-19-RS4-X | Build in | None |
V7004 | Built-in | V100-17-RS4 | V100-17-RS4X | V100-17-CAN | V100-17-PB1 |
*Notes
- V130/V350/V430: 1 optional port for serial or Ethernet & 1 optional port for CANbus/ Profibus.
- V560, V570/V1040/V1210: 1 optional port for serial or Ethernet.
- Extended temperature cards, operational temperature: -30ºC to 60ºC (-22ºF to 140ºF) – for V350-JS-TA24 only.
- V700 is supplied with an onboard Ethernet port. 1 port may be added: serial, Profibus. and CANbus.
Snap-in I/O Modules
Inputs | Outputs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Snap in IO Article | Digital (isolated) 1 | HSC/Shaft-encoder/Max freq Measurer 1 | Analog | Temperature Measurement | Transistor (isolated) 2 | PWM/HSO 2 | Relay | Analog | 24VDC |
V200-18-E1B | 16 pnp/npn | 2 10kHz 32-bit | 3 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | None | 24VDC |
V200-18-E2B | 16 pnp/npn | 2 10kHz 32-bit | 2 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | 2 0-10 V,0-20mA,4-20mA 12-bit | 24VDC |
V200-18-E3XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E4XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E5B | 18 pnp/npn | 2 10kHz 32-bit | 3 0-10 V,0-20mA, 4-20mA 10-bit | None | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | None | 24VDC |
V200-18-E6B | 18 pnp/npn | 2 10kHz 32-bit | 2 Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit 3 0-10V, 0-20mA, 4-20mA 10-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E46B 3 | 18 pnp/npn | 2 10kHz 32-bit | 6 0-10 V,0-20mA,4-20mA 14-bit 3 0-10 V,0-20mA,4-20mA 10-bit | None | 2 pnp/npn | 2 pnp 0.5kHz npn 100kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC |
V200-18-E62B 3 | 30 pnp/npn | 2 10kHz 32-bit | 2 0-10 V,0-20mA,4-20mA 10-bit | None | 28 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 100kHz | None | None | 24VDC |
*Notes
- The total number of digital inputs listed includes high-speed inputs.
- The total number of digital outputs listed includes high-speed outputs.
- Not yet UL certified
I/O Expansion Modules
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC 5 | Analog | Temperature Measurement | Weight Measurement | Transistor6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
Digital | IO-DI8-TO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | 8 pnp | None | None | None | 24VDC 9 |
IO-DI8-RO4 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 4 | None | 24VDC 9 | |
IO-DI8-RO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
EX90-DI8-RO8 3 | 8 pnp | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC | |
IO-DI16 | 16 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | None | None | 24VDC 9 | |
IO-TO16 | None | None | None | None | None | 16 pnp | None | None | None | 24VDC | |
IO-RO8 | None | None | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-RO16 | None | None | None | None | None | None | None | 16 | None | 24VDC 9 | |
IO-DI8ACH | 8 AC | None | None | None | None | None | None | None | None | 110/220 VAC | |
Analog, Temperature and Weight/Strain Measurements | IO-AI4-AO2 | None | None | 4 0-10V, 0-20mA, 4-20mA 12-bit | None | None | None | None | None | 2 ±10V 12-bit+sign, 0-20mA, 4-20mA 12-bit | 24VDC |
IO-PT400 | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
IO-PT4K | None | None | None | 4 PT1000/NI1000 | None | None | None | None | None | Not relevant | |
IO-AO6X | None | None | None | None | None | None | None | None | 6 (Isolated) 0-10V, 0-20mA, 4-20mA 12-bit | 24VDC | |
IO-LC1 | 1 pnp | None | None | None | 1 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-LC3 | 1 pnp | None | None | None | 3 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-ATC8 | None | None | 8 Thermocouple, 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | Not relevant | ||
