BEST-IN-CLASS AUTOMATION FOR CANNABIS PRODUCTION
From Simple PLC Control to Complex Machines
UniStream® 5 Programmable Logic Controller With Integrated HMI
MAIN APPLICATIONS:
- Temperature Control
- Humidity Control
- Lighting Systems
- PH Control
- Soil Treatment Control
Lorem ipsum dolor sit amet
MAIN APPLICATIONS:
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
MAIN APPLICATIONS:
Multi-function PLC with an integrated, high quality HMI touch screen, available in a range of built-in I/O configurations. The highly compact hardware profile, PLC+HMI+I/Os built into a one unit, offers powerful control capabilities in an incredible space-saving configuration.
UniStream 7″ main features include Ethernet/IP, VNC, FTP, Web Server, Video + RTSP, SQL Client and more. It is backed by the most efficient programming software you have ever used.
Availability in two versions: 7″ and 7″ Pro
Powerful PLC Controller + HMI Overview
- PLC
- HMI
- COMMUNICATION
- I\O
UniLogic® Software for UniStream
All-in-One – program all aspects of your application
- Temperature Control
- Temperature Control
- Temperature Control
- Temperature Control
- Temperature Control
Vision1040™ | |
---|---|
I/O Options | |
Snap-in I/O Modules | Plug these modules directly into the back of the Vision unit to create a self-contained PLC with up to 62 I/Os. Inputs may include Digital, Analog, and Temperature measurement. Outputs may include Transistor, Relay, or Analog (sold separately) |
I/O Expansion | Local or Remote I/Os may be added via expansion port or via CANbus. Expand up to 1000 I/Os — see I/O Expansion Modules below |
Program | |
Application Memory | Application Logic: 2MB · Images: 40MB · Fonts: 1MB |
Scan Time | 9µsec per 1K of typical application |
Memory Operands | 8192 coils, 4096 registers, 512 long integers (32-bit), 256 double words (32-bit unsigned), 64 floats, 384 timers (32-bit), 32 counters. Additional non-retainable operands: 1024 X-bits, 512 X-integers, 256 X-long integers, 64 X-double words |
Data Tables | 120K dynamic RAM data (recipe parameters, datalogs, etc.), up to 256K fixed data |
SD Card (Micro) | Store data logs, Alarm History, Data Tables, Trend data, export to Excel • Back up Ladder, HMI & OS, clone PLCs |
USB | 1 USB programming port (Mini-B) |
Enhanced Features | Trends: graph any value and display on HMI • Built-in Alarm management system• String Library: instantly switch HMI language |
Operator Panel | |
Type | TFT LCD |
Display Backlight Illumination | White LED |
Colors | 65,536 colors, 16 bit resolution · Brightness- Adjustable via touchscreen or software |
Display Resolution & Size | 800 x 600 pixels (SVGA), 10.4” |
Touchscreen | Resistive, Analog |
Keys | 9 programmable function keys |
General | |
Power Supply | 12/24VDC |
Battery | 7 years typical at 25°C, battery back-up for all memory sections and RTC |
Clock | Real-time clock functions (date and time) |
Environment | IP65/NEMA4X (when panel mounted ) |
Standard | CE, UL Many of our products are also UL Class 1 Div 2 and GOST certified – please contact Unitronics |
*Notes
- The total number of digital inputs listed includes high-speed inputs.
- The total number of digital outputs listed includes high-speed outputs.
- Not yet UL certified
*This page provides a general overview of Unitronics products.
For more details, please check the complete technical specifications for each product, located at the end of the page.
Inputs | Outputs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Snap-in I/O Modules | Digital (isolated) 1 | HSC/Shaft-encoder1 | Analog | Temperature Measurement | Transistor (isolated)2 | PWM/HSO2 | Relay | Analog | Operating Voltage |
V200-18-E1B | 16 pnp/npn | 2 10kHz 32-bit | 3 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | None | 24VDC |
V200-18-E2B | 16 pnp/npn | 2 10kHz 32-bit | 2 0-10 V, 0-20mA, 4-20mA 10-bit | None | 4 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 10 | 2 0-10 V,0-20mA,4-20mA 12-bit | 24VDC |
V200-18-E3XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E4XB | 18 pnp/npn | 2 10kHz 32-bit | 4 (Isolated) Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | 4 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E5B | 18 pnp/npn | 2 10kHz 32-bit | 3 0-10 V,0-20mA, 4-20mA 10-bit | None | 15 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 50kHz | None | None | 24VDC |
V200-18-E6B | 18 pnp/npn | 2 10kHz 32-bit | 2 Thermocouple, PT100, 0-10V, 0-20mA, 4-20mA 14-bit 3 0-10V, 0-20mA, 4-20mA 10-bit | 2 pnp/npn | 2 pnp 0.5kHz npn 50kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC | |
V200-18-E46B3 | 18 pnp/npn | 2 10kHz 32-bit | 6 0-10 V,0-20mA,4-20mA 14-bit 3 0-10 V,0-20mA,4-20mA 10-bit | None | 2 pnp/npn | 2 pnp 0.5kHz npn 100kHz | 15 | 2 (Isolated) 0-10 V, 4-20mA 12-bit | 24VDC |
V200-18-E62B3 | 30 pnp/npn | 2 50kHz 32-bit | 2 0-10 V,0-20mA,4-20mA 10-bit | None | 28 pnp 2 npn/pnp | 2 pnp 0.5kHz npn 100kHz | None | None | 24VDC |
*Notes
- The total number of digital inputs listed includes high-speed inputs.
- The total number of digital outputs listed includes high-speed outputs.
- Not yet UL certified
*This page provides a general overview of Unitronics products.
For more details, please check the complete technical specifications for each product, located at the end of the page.
Inputs | Outputs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Expansion Modules | Digital 5 | HSC 5 | Analog | Temperature Measurement | Weight Measurement | Transistor6 | PWM/HSO 6 | Relay | Analog | Operating Voltage |
|
Digital | IO-DI8-TO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | 8 pnp | None | None | None | 24VDC 9 |
IO-DI8-RO4 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 4 | None | 24VDC 9 | |
IO-DI8-RO8 | 8 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC 9 | |
EX90-DI8-RO8 3 | 8 pnp | 1 5kHz 16-bit | None | None | None | None | None | 8 | None | 24VDC | |
IO-DI16 | 16 pnp/npn | 1 5kHz 16-bit | None | None | None | None | None | None | None | 24VDC 9 | |
IO-TO16 | None | None | None | None | None | 16 pnp | None | None | None | 24VDC | |
IO-RO8 | None | None | None | None | None | None | None | 8 | None | 24VDC 9 | |
IO-RO16 | None | None | None | None | None | None | None | 16 | None | 24VDC 9 | |
IO-DI8ACH | 8 AC | None | None | None | None | None | None | None | None | 110/220 VAC | |
Analog, Temperature and Weight/Strain Measurements | IO-AI4-AO2 | None | None | 4 0-10V, 0-20mA, 4-20mA 12-bit | None | None | None | None | None | 2 ±10V 12-bit+sign, 0-20mA, 4-20mA 12-bit | 24VDC |
IO-PT400 | None | None | None | 4 PT100/NI100/NI120 | None | None | None | None | None | Not relevant | |
IO-PT4K | None | None | None | 4 PT1000/NI1000 | None | None | None | None | None | Not relevant | |
IO-AO6X | None | None | None | None | None | None | None | None | 6 (Isolated) 0-10V, 0-20mA, 4-20mA 12-bit | 24VDC | |
IO-LC1 | 1 pnp | None | None | None | 1 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-LC3 | 1 pnp | None | None | None | 3 Loadcell / Strain gauge | 2 pnp | None | None | None | 24VDC | |
IO-ATC8 | None | None | 8 Thermocouple, 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | Not relevant | ||
IO-AI8 | None | None | 8 0-10V, 0-20mA, 4-20mA 14-bit | None | None | None | None | None | None | Not relevant | |
XL Digital/Analog | IO-D16A3-RO16 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 16 | None | 24VDC |
IO-D16A3-TO16 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp, 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
EX-D16A3-RO87 | 16 pnp/npn | 2 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | None | None | 8 | None | 24VDC | |
EX-D16A3-TO167 | 16 pnp/npn | 1 30kHz 16/32-bit 8 | 3 0-20mA, 4-20mA 10-bit | None | None | 15 pnp 1 pnp/npn | 1 pnp 0.5kHz npn 50kHz | None | None | 24VDC | |
High-speed Remote I/O Module | EXF-RC15 2,4 ,10 | 9 pnp/npn | 3 200kHz 32-bit | None | None | None | 4 npn | 4 (up to 3 PTO) | 2 | None | 24VDC |
*Notes
- The total number of digital inputs listed includes high-speed inputs.
- The total number of digital outputs listed includes high-speed outputs.
- Not yet UL certified
*This page provides a general overview of Unitronics products.
For more details, please check the complete technical specifications for each product, located at the end of the page.